Bold type indicates that the text is the main text for that day’s reading.
Proverbs |
|
| 2:4,5 | Apr 28 |
| 3:13,14 | Jan 11 |
| 6:9 | Jan 14 |
| 10:24,28 | May 12 |
| 11:25 | Sep 24 |
| 13:12 | Nov 3 |
| 17:16 | Feb 4 |
| 17:27 | Apr 3 |
| 19:21 | Jun 13 |
| 20:29 | Jul 27 |
| 21:11 | Feb 10 |
| 21:30 | May 26 |
| 22:1 | Jul 19 |
| 22:3 | Feb 10, Apr 17 |
| 27:1 | Nov 13 |
| 27:7 | Nov 18 |
| 31:29 | Jun 20 |
Ecclesiastes |
|
| 1:2 | Nov 27 |
| 1:3 | Nov 28 |
| 1:4 | Aug 21 |
| 1:4,11 | Dec 22 |
| 1:9 | Jun 24 |
| 1:14 | Aug 25 |
| 1:18 | Mar 7 |
| 3:4 | Dec 3, |
| 3:11 | Mar 11, Apr 29, Jul 4, Nov 3, Dec 23 |
| 4:13 | Mar 27 |
| 5:2-5 | Sep 15 |
| 5:10 | Mar 11 |
| 5:19 | May 12 |
| 6:1,2 | Nov 17 |
| 6:2 | May 12 |
| 6:7 | May 23 |
| 7:1 | Oct 7 |
| 7:2 | Jun 4 |
| 7:8 | May 27, Oct 7, Dec 28 |
| 7:10 | May 2, Oct 14 |
| 9:10 | Aug 7, Dec 6 |
| 9:11 | May 11 |
| 10:18 | May 7 |
| 11:1 | Oct 31, Sep 19 |
| 11:6 | Oct 31 |
| 12:1 | Sep 10 |
| 12:7 | May 17 |
| 12:13 | Nov 27 |
Song of Solomon |
|
| 8:6,7 | May 18 |
Isaiah |
|
| 5:22 | Apr 17 |
| 40:13 | Aug 6 |
| 40:31 | Jun 27 |
| 53:3 | Apr 9, Sep 28 |
| 53:5 | Nov 2 |
| 55:2 | Dec 31 |
| 55:8,9 | May 22 |
| 55:10,11 | Apr 30 |
| 61:1-3 | Feb 21 |
Jeremiah |
|
| 8:18 | Jul 23 |
| 30:21 | Jan 10 |
Lamentations |
|
| 3:26 | Aug 5 |
Ezekiel |
|
| 18:27,28 | Apr 17 |
| 18:31,32 | Apr 14 |
Daniel |
|
| 2:39-44 | Dec 12 |
| 3:17,18 | Mar 21 |
| 4:5 | Apr 16 |
| 4:25 | Jul 9 |
| 6:1-23 | Mar 6 |
Hosea |
|
| 6:3 | Jun 14 |
| 10:8 | Aug 30 |
Habbakuk |
|
| 3:18 | Nov 6 |
Malachi |
|
| 1:6-14 | Jun 30 |
| 3:14 | Feb 5 |
| 3:16 | Nov 7 |