Bold type indicates that the text is the main text for that day’s reading.
Matthew |
|
| 3:7,8 | Feb 12, Apr 7 |
| 4:8-10 | Feb 18 |
| 5:3 | May 29 |
| 5:6 | May 23 |
| 5:29,30 | Apr 15 |
| 5:37 | Mar 29 |
| 5:45 | Feb 13 |
| 5:46,47 | Mar 28 |
| 5:47 | May 31 |
| 5:48 | Aug 31 |
| 6:1 | May 16 |
| 6:5 | Aug 24 |
| 6:6 | Aug 14 |
| 6:21 | Aug 28 |
| 6:24 | Feb 24 |
| 6:32 | Nov 21 |
| 6:33 | May 16 |
| 7:2 | Mar 24 |
| 7:13,14 | Jan 12, Nov 15 |
| 7:14 | Oct 7 |
| 7:18 | Aug 28 |
| 7:23 | May 17, Sep 7 |
| 10:28 | Mar 25 |
| 10:29-31 | Nov 7 |
| 10:32,33 | Dec 7 |
| 11:19 | Aug 26 |
| 12:30 | Jun 30 |
| 12:37 | Mar 29 |
| 13:10-17 | Jun 8 |
| 13:20,21 | Sep 8 |
| 13:44 | Dec 13 |
| 13:45,46 | Oct 16 |
| 14:23 | Aug 14 |
| 16:22,23 | Nov 11 |
| 16:25 | Jun 30 |
| 16:26 | Mar 19, Oct 11, Nov 26 |
| 18:3 | Jan 27 |
| 18:15-17 | Jan 23 |
| 19:16 | Jul 5 |
| 19:24 | Feb 17, Mar 22 |
| 22:35-40 | Mar 3 |
| 22:37 | May 18 |
| 23:1-7 | Dec 10 |
| 23:23-28 | Jun 30 |
| 23:37,38 | Oct 12 |
| 25:21 | Mar 8, May 17, Sep 7 |
| 25:24,25 | Aug 1 |
| 26:33,34 | Oct 5 |
| 26:36-46 | Jan 14 |
| 26:41 | Mar 23 |
| 27:45,46 | Sep 28 |
Mark |
|
| 1:12,13 | Feb 27 |
| 2:1-12 | Mar 10 |
| 2:9-11 | Mar 10 |
| 4:37,38 | Sep 1 |
| 6:30,31 | Jan 29 |
| 8:34 | Feb 16 |
| 10:30 | Oct 20 |
| 12:41-44 | May 6 |
| 14:42 | Jan 4 |
| 15:34 | Apr 12 |
| 15:43 | May 6 |
Luke |
|
| 1:38 | Jun 20 |
| 2:35 | Jun 21 |
| 4:23 | Aug 8 |
| 5:15,16 | Jan 29 |
| 5:17-26 | Jan 30 |
| 7:44-48 | Jan 31 |
| 9:25 | Sep 3 |
| 9:57-62 | Sep 17 |
| 9:62 | Jan 24, May 19, Aug 19 |
| 11:52 | Jan 20 |
| 12:20 | Aug 25 |
| 12:42,43 | Aug 29 |
| 12:50 | Nov 25 |
| 14:8-11 | Aug 12 |
| 14:16-18 | Feb 6 |
| 14:33 | Jul 8 |
| 15:7 | Sep 3 |
| 15:11-32 | Jan 23 |
| 16:8 | Apr 28 |
| 16:10 | Aug 12 |
| 16:25,26 | Jan 15 |
| 17:1,2 | Jan 20 |
| 17:5 | Aug 16 |
| 17:11-19 | May 13 |
| 17:15-18 | Mar 4 |
| 17:32 | May 19, Jun 15 |
| 17:33 | Nov 26 |
| 18:11,12 | Apr 4 |
| 18:22,23 | Mar 22 |
| 19:2-4 | Sep 29 |
| 19:10 | Sep 3 |
| 22:31,32 | Feb 10 |
| 22:42 | May 4 |
| 22:44 | Feb 3 |
| 22:46 | Jan 18 |