Bold type indicates that the text is the main text for that day’s reading.
John |
|
| 3:19,21 | Mar 20 |
| 3:30 | Nov 10 |
| 4:13,14 | May 23 |
| 4:34 | Nov 6 |
| 5:39 | Jun 14 |
| 5:40 | Apr 17 |
| 8:11 | Mar 24, Oct 15 |
| 8:23 | Sep 18 |
| 8:32 | Feb 4, Mar 20 |
| 8:56 | Sep 30 |
| 8:57,58 | Sep 20 |
| 9:4 | Jul 26 |
| 10:10 | Feb 6, May 3 |
| 11:20,21 | Nov 12 |
| 11:35,38 | Feb 9 |
| 12:24,25 | Jan 25 |
| 12:25 | Mar 21 |
| 12:42 | Jan 30 |
| 12:42,43 | Dec 10 |
| 13:34,35 | Feb 26 |
| 14:1 | Mar 7 |
| 14:3 | Nov 28 |
| 14:1-3 | May 8 |
| 14:1-4 | Jun 9 |
| 14:6 | Feb 4 |
| 14:9 | Jul 21 |
| 14:15 | May 13 |
| 14:27 | Feb 4 |
| 15:13 | Feb 25, Dec 15 |
| 16:12 | Mar 13 |
| 16:21,22 | Jun 23 |
| 16:22 | Jan 8, Dec 30 |
| 16:33 | Feb 4, Mar 7 |
| 19:30 | May 24, Jul 3 |
| 21:21,22 | Nov 5 |
Acts |
|
| 1:9-11 | May 8, Dec 30 |
| 2:37-39 | Feb 21 |
| 2:40 | Jun 6 |
| 2:42 | Jan 21 |
| 3:19 | Feb 21 |
| 5:41 | Oct 27 |
| 7:38,39 | May 19 |
| 8:35-39 | Feb 21 |
| 9:6 | Feb 12 |
| 9:22 | Nov 30 |
| 13:36 | Dec 22 |
| 14:17 | Mar 9, Jun 8 |
| 14:22 | Jan 12, Feb 16, Sep 8, Oct 7, Oct 28, Nov 15 |
| 16:8-10 | Jul 17 |
| 16:14,15 | Feb 21 |
| 17:28 | Mar 4 |
| 18:20,21 | Aug 5 |
| 20:22 | Mar 15, Jun 9, Oct 30 |
| 20:22-24 | Jun 9 |
| 20:35 | Feb 5, Aug 10 |
| 20:37,38 | Nov 4 |
| 22:16 | Feb 21 |
| 27:20 | Oct 11 |
| 28:28 | Jul 14 |
Romans |
|
| 1:11 | Dec 3 |
| 1:11,12 | Aug 8 |
| 1:18 | Oct 10 |
| 1:20,21 | Apr 7 |
| 1:21 | Oct 10 |
| 1:24 | Oct 10 |
| 1:25 | Oct 10 |
| 1:26 | Oct 10 |
| 1:27 | Apr 18 |
| 1:28 | Apr 16, Oct 10 |
| 2:4 | Feb 12, May 21 |
| 2:7 | Jan 21 |
| 2:7-10 | Feb 11 |
| 5:9 | Jun 6 |
| 6:2 | Apr 25 |
| 6:3,4 | Feb 21 |
| 6:5 | May 9 |
| 6:6 | Apr 15 |
| 6:8 | Apr 15 |
| 6:12 | Oct 5 |
| 6:16 | Feb 11, Apr 23 |
| 6:21,22 | Feb 11, Apr 18, Jun 29 |
| 8:18 | Jan 13 |
| 8:19 | Apr 24 |
| 8:22 | Feb 9, Mar 5, Dec 11 |
| 8:22,23 | Apr 24 |
| 8:23,24 | Sep 16 |
| 8:25 | Sep 17 |
| 8:37 | Jun 16 |
| 9:1-5 | Jul 14 |
| 10:9,10 | Dec 7 |
| 11:33 | Jul 21 |
| 12:12 | Sep 9 |
| 13:11 | May 27 |
| 13:11,12 | Dec 12 |
| 14:10,11 | Dec 7 |
| 14:11 | Oct 13 |
| 14:12 | Dec 8 |
| 14:16 | Jul 19 |
| 14:17 | Sep 22 |
1 Corinthians |
|
| 3:3 | Jan 22 |
| 3:11-14 | Aug 26 |
| 4:19 | Mar 1 |
| 5:1-13 | Oct 17 |
| 7:31 | Aug 23 |
| 9:10 | Feb 5 |
| 9:27 | Jan 17, May 5, Nov 29 |
| 10:12 | Dec 2 |
| 10:13 | Feb 8, Aug 1, Oct 5, Oct 18 |
| 12:17,18 | Apr 6 |
| 12:21 | Jan 29 |
| 13:3 | Feb 25 |
| 13:4 | Oct 29 |
| 13:6 | Feb 22 |
| 13:7 | Oct 25 |
| 13:13 | Oct 25 |
| 15:9,10 | Jan 4, Jan 24, May 19 |
| 15:10 | Apr 14, Aug 19, Dec 5 |
| 15:14 | Jul 29 |
| 15:14-19 | Jun 16 |
| 15:19 | Dec 20 |
| 15:24-26 | Dec 12 |
| 15:51,52 | Aug 30 |
| 15:53,54 | Jul 5 |
| 15:58 | May 1, Aug 12, Aug 26 |
| 16:8,9 | Aug 27 |
| 16:13 | Jul 22 |
| 16:22 | Mar 18, Dec 2 |