Bold type indicates that the text is the main text for that day’s reading.
Colossians |
|
| 1:9,10 | Mar 23 |
| 1:19,20 | Mar 18 |
| 1:24 | Oct 27, Dec 1 |
| 1:27 | Feb 5 |
| 3:2 | Jun 12, Jul 1, Aug 28 |
| 3:5 | Oct 5 |
| 3:17 | Aug 7, Dec 10 |
| 3:23 | Dec 6 |
| 4:2 | Sep 21 |
1 Thessalonians |
|
| 1:2,3 | Jun 17 |
| 1:3 | Oct 25 |
| 1:9,10 | Jun 6 |
| 2:13 | Jan 9 |
| 3:1,2 | Dec 14 |
| 3:3,4 | Sep 8 |
| 3:7,8 | Nov 9 |
| 3:8 | Sep 24 |
| 3:9 | Dec 14 |
| 4:13 | Apr 19 |
| 4:13-18 | Jul 20 |
| 4:16 | Aug 30 |
| 5:1,2 | May 8 |
| 5:4 | Dec 27 |
| 5:8 | Jul 22 |
| 5:18 | Sep 21, Oct 2 |
2 Thessalonians |
|
| 1:7-9 | Oct 13 |
| 1:8 | Oct 13, Dec 19 |
| 1:11,12 | Feb 22 |
| 3:10 | Oct 1 |
1 Timothy |
|
| 1:5 | Feb 26, Apr 23 |
| 1:15,16 | Mar 14 |
| 1:17 | May 22 |
| 4:8 | Apr 13, Aug 25, Oct 20 |
| 4:15 | Jul 31 |
| 6:3-5 | Mar 1 |
| 6:12 | Feb 29 |
| 6:19 | Jul 5 |
2 Timothy |
|
| 1:7 | Dec 6 |
| 1:12 | Jan 30, May15, Jul 24, Aug 6, Aug 16, Oct 8, Nov 20 |
| 2:3 | Oct 23, Oct 28 |
| 2:8 | Aug 18 |
| 2:9 | Aug 17 |
| 2:11,12 | Dec 1 |
| 2:15 | May 7, Jun 1 |
| 2:22 | Feb 26 |
| 2:24-26 | Mar 1 |
| 3:7 | Mar 26 |
| 4:2 | Aug 11, Oct 23 |
| 4:6 | Mar 21, May 27, Sep 2 |
| 4:6-8 | May 17 |
| 4:7 | May 20, Jul 15, Aug 27, Dec 2 |
| 4:8 | Dec 2, Dec 7, Dec 19 |
| 4:16 | Jul 24, Oct 9 |
| 4:18 | Dec 12 |
| 4:21 | Jun 1 |
Titus |
|
| 1:2 | Aug 22, Dec 20 |
| 1:16 | Apr 23 |
| 2:10 | Jul 19 |
| 2:11-14 | Nov 30 |
Philemon |
|
| 1:9 | Sep 10 |
Hebrews |
|
| 2:5 | Oct 20 |
| 2:14,15 | May 3 |
| 4:1 | Apr 1 |
| 4:9 | Mar 5 |
| 4:9,11 | Jan 10 |
| 4:15 | Nov 21 |
| 4:16 | Jun 5 |
| 5:7 | Sep 28 |
| 5:8 | Nov 29 |
| 5:12 | Jan 22, Mar 23 |
| 6:1 | Sep 13, Nov 4 |
| 6:10 | Sep 8 |
| 6:11,12 | May 7 |
| 9:27,28 | Sep 7 |
| 9:28 | Aug 4 |
| 10:23,24 | Jun 17 |
| 10:26,27 | Mar 23 |
| 10:32-35 | Dec 21 |
| 10:35,36 | Aug 4, Sep 9 |
| 10:36 | Sep 17, Oct 26 |
| 10:39 | Jul 13 |
| 11:1 | Nov 1 |
| 11:6 | Apr 20, Apr 27, Jun 1, Aug 15, Dec 2 |
| 11:8 | Apr 30, Mar 15, May 25 |
| 11:8-16 | Jan 25 |
| 11:10 | Jan 16, May 25, Sep 30 |
| 11:13 | Sep 30 |
| 11:13,16 | Jul 28 |
| 11:14-16 | Sep 11 |
| 11:16 | Jan 3, Dec 28 |
| 11:33,34 | Jan 30 |
| 12:1 | May 20, Nov 15 |
| 12:1,2 | Jan 17, May 4 |
| 12:2 | Jul 1, Dec 1 |
| 12:3,4 | Jan 28 |
| 12:7 | Oct 18 |
| 12:11 | Apr 5, Nov 29 |
| 12:14 | May 4 |
| 13:13 | Oct 27 |
| 13:20,21 | Feb 13 |
James |
|
| 1:2 | Oct 2 |
| 1:2,3 | Jan 25, Feb 8, Jun 10, Oct 18 |
| 1:2-4 | Feb 15, Aug 4, Oct 27 |
| 1:17 | Oct 2 |
| 2:13 | Mar 24, May 13 |
| 2:19 | Oct 13 |
| 2:19,20 | Jan 30 |
| 3:2 | Mar 23 |
| 3:14-16 | Sep 12 |
| 4:7 | Jan 22, Mar 25, Jun 7 |
| 4:13-15 | Jun 13 |
| 4:13-16 | Nov 14 |
| 4:14 | Sep 4 |
| 4:17 | Jul 30 |
| 5:8 | Mar 7 |
| 5:11 | Sep 8 |
1 Peter |
|
| 1:4 | Mar 22 |
| 1:6 | Jun 16 |
| 1:6,7 | Apr 9, Oct 26 |
| 1:7-9 | Apr 13 |
| 1:8 | May 8, Jun 25, Dec 30 |
| 1:9 | Oct 6 |
| 1:10-12 | Nov 19 |
| 1:13 | Jan 16, Feb 29, Jul 1, Oct 24, Nov 20, Dec 11, Dec 19 |
| 1:18 | May 1 |
| 1:22 | Feb 26 |
| 2:5 | Nov 19 |
| 2:23 | Aug 6 |
| 3:10,11 | May 6 |
| 4:1 | Apr 9 |
| 4:12 | Jan 12, Oct 19 |
| 4:12,13 | Feb 25, Nov 15 |
| 4:13 | Oct 27 |
| 4:19 | Jan 23, Feb 13, Feb 23, Mar 31, Aug 6, Oct 8 |
| 5:6,7 | Feb 13 |
| 5:8 | Mar 6, Jul 12, Jul 22 |
| 5:8,9 | Jan 8 |
| 5:9 | Feb 29 |
| 5:10 | Oct 26 |
| 5:10,11 | Jun 5 |
2 Peter |
|
| 1:2-4 | Jan 19 |
| 1:10,11 | Nov 19 |
| 1:11 | Oct 20 |
| 3:3,4 | Dec 17 |
| 3:5 | May 28 |
| 3:8,9 | Dec 17 |
| 3:9 | Sep 3 |
| 3:10 | Dec 18, Dec 19 |
| 3:10,11 | Dec 4 |
| 3:10-13 | Nov 28 |
| 3:11,12 | Dec 19 |
| 3:12 | May 8, May 15 |
| 3:13 | Dec 20 |
| 3:14 | Dec 27 |
| 3:15 | May 21 |
| 3:17,18 | Mar 12 |
1 John |
|
| 1:3 | Oct 19 |
| 1:8-10 | Apr 25 |
| 2:16 | Feb 19 |
| 2:17 | Oct 3 |
| 3:2 | Jan 6, Apr 24, Dec 20 |
| 3:2,3 | Jan 17, Feb 5, Apr 25 |
| 3:3 | Jan 2 |
Jude |
|
| 1:17 | Aug 18 |
| 1:24,25 | Apr 25 |
Revelation |
|
| 2:7 | May 3 |
| 2:9 | Mar 22 |
| 2:10 | Mar 6, Aug 18, Oct 24 |
| 3:15-18 | Jan 18 |
| 3:16 | Jun 30 |
| 3:17 | Mar 22, Jun 12 |
| 3:21 | Apr 2 |
| 6:9-11 | Feb 23 |
| 6:10 | Mar 28 |
| 6:16,17 | Oct 13, Dec 7 |
| 14:13 | Oct 28, Dec 9 |
| 19:11-16 | Apr 2 |
| 19:12-15 | Jun 30 |
| 21:4 | May 15 |
| 21:5 | Jul 6 |
| 21:6,7 | Jan 1 |
| 21:8 | Feb 29, Sep 2 |
| 22:4,5 | Feb 28 |
| 22:17 | Feb 6 |