Bold type indicates that the text is the main text for that day’s reading.
Proverbs |
|
| 3:5 | Jun 25, Jul 29 |
| 3:5,6 | Nov 18 |
| 4:7 | Nov 21 |
| 4:23 | Apr 9, Jul 13, Aug 16 |
| 6:6-11 | May 19 |
| 7:21-23 | Mar 22 |
| 8:11 | Nov 21 |
| 8:17 | Nov 21 |
| 9:10 | Jan 22, Mar 29, Apr 25 |
| 10:19 | Apr 8 |
| 10:22 | Mar 10, Sep 11 |
| 11:2 | Jul 14 |
| 13:4 | Jun 19 |
| 14:12,13 | Mar 10 |
| 15:8 | Nov 9 |
| 16:31 | Feb 12 |
| 18:2 | Aug 3 |
| 19:21 | Jan 21 |
| 21:30 | Jan 21 |
| 23:23 | May 31 |
| 26:11 | Mar 2 |
| 27:20 | Jul 30 |
| 27:22 | Mar 2, Nov 21 |
| 28:9 | Nov 9 |
| 28:26 | Mar 21 |
Ecclesiastes |
|
| 1:2,3 | May 31 |
| 1:8 | Jan 7, Jul 30 |
| 1:14 | Jun 8, Oct 17 |
| 1:14,15 | Mar 15 |
| 1:15 | Jan 6 |
| 1:18 | Jan 6, Aug 21 |
| 2:26 | Jan 24 |
| 3:4 | Sep 5 |
| 3:11 | Jan 2, Jan 14, Feb 1, Sep 20 |
| 3:12,13 | Jan 14 |
| 4:13 | Jul 14 |
| 5:1 | May 9 |
| 5:10 | Jan 8 |
| 5:18 | Jan 25 |
| 5:18,19 | Feb 29 |
| 5:19 | Sep 11 |
| 7:2-4 | Sep 5 |
| 8:1 | Jan 28 |
| 8:9 | Aug 21 |
| 9:11 | Jul 29 |
| 10:18 | Oct 22 |
| 11:1 | Jun 13 |
| 11:4 | May 1 |
| 11:6 | Aug 13 |
| 11:9 | Oct 16 |
| 12:1 | Oct 16 |
| 12:10 | Apr 8 |
| 12:13 | Apr 23 |
| 12:13,14 | Oct 17 |
Song of Solomon |
|
| 8:6,7 | Jun 18 |
Isaiah |
|
| 1:12,13 | Nov 9 |
| 1:15 | Sep 21 |
| 1:15,16 | Nov 9 |
| 2:1-3 | Nov 8 |
| 5:1-7 | Mar 6 |
| 26:8 | Jan 16 |
| 29:8 | Jan 7 |
| 29:13 | Dec 11 |
| 30:10 | Oct 18 |
| 41:10 | May 26 |
| 41:18-20 | Aug 4 |
| 44:9-20 | Aug 10 |
| 45:18,19 | Dec 22 |
| 49:15 | Jul 7 |
| 53:3 | Mar 3, Aug 21 |
| 55:1,2 | Jul 30 |
| 55:6 | Oct 29 |
| 57:15 | May 5 |
| 59:1,2 | Feb 19, Sep 21 |
| 65:12 | May 12 |
| 65:16 | May 16 |
| 66:13 | Jul 6 |
Jeremiah |
|
| 2:2 | Sep 19 |
| 2:13 | Dec 27 |
| 5:3 | Mar 18 |
| 8:4 | Jun 3 |
| 8:4,5 | Jun 3 |
| 9:23,24 | Jul 19, Nov 28 |
| 9:24 | Dec 26 |
| 10:23 | Mar 10, Dec 10 |
| 17:9 | Mar 21 |
| 29:13 | Jan 4, Dec 22 |
| 31:3 | Jul 8, Dec 29 |
Ezekiel |
|
| 1:28-2:1 | Jun 1 |
| 33:31,32 | Mar 12 |
Daniel |
|
| 2:44 | Nov 8 |
| 3:16-18 | Jun 24 |
| 6:10 | Apr 18, Jun 28 |
| 9:9 | Jun 3 |
Hosea |
|
| 11:1,4 | Jul 7 |
| 11:4 | Jan 5 |
Jonah |
|
| 4:5,6 | Sep 28 |
| 4:8 | Sep 28 |
Micah |
|
| 6:8 | Dec 16 |
Nahum |
|
| 1:7 | Mar 5 |
Habakkuk |
|
| 2:20 | Apr 27 |
Zechariah |
|
| 7:11,12 | Dec 21 |
Malachi |
|
| 1:6 | Apr 4 |
| 1:8 | Nov 30 |
| 3:10 | Sep 13 |
| 3:16 | Apr 5 |
| 4:2 | Jun 23 |