Bold type indicates that the text is the main text for that day’s reading.
Genesis |
|
| 1:1 | Jan 22, Oct 14 |
| 1:4 | May 4 |
| 1:26,27 | Jul 6 |
| 1:27 | Jan 2, Oct 28 |
| 2:18 | Jan 3 |
| 3:1-6 | Aug 18 |
| 3:1-8 | Apr 30 |
| 3:1-24 | Nov 17 |
| 3:8 | Jan 20 |
| 3:22-24 | Aug 5 |
| 4:7 | Feb 5 |
| 4:13,14 | May 25 |
| 4:14 | Sep 17 |
| 4:16,17 | Mar 14 |
| 5:22-24 | Jul 3 |
| 5:24 | Jan 17 |
| 11:1-9 | Mar 14, Jul 29 |
| 18:25 | Nov 5 |
| 22:1,2 | Sep 22 |
| 22:2 | May 3 |
| 22:12 | Jun 22 |
| 28:12 | Jul 23 |
| 28:17 | Jul 23 |
| 29:20 | Jul 16 |
| 33:4 | Feb 11 |
| 33:10 | Feb 11 |
| 39:8,9 | Apr 20 |
Exodus |
|
| 5:1,2 | Apr 30 |
| 9:16 | Jul 5 |
| 10:1,2 | Apr 30 |
| 10:3 | Apr 30 |
| 15:2 | Jan 31 |
| 16:16-21 | May 30 |
| 20:3 | Apr 3, Dec 23 |
| 20:19 | Feb 6 |
| 33:13 | Jan 4, Dec 7 |
| 33:18-20 | May 22 |
| 34:6,7 | Jun 3 |
Leviticus |
|
| 25:9,10 | Sep 15 |
Numbers |
|
| 6:24-26 | Jun 30 |
| 10:9 | Sep 15 |
| 10:10 | Sep 15 |
Deuteronomy |
|
| 4:5,6 | Apr 25 |
| 4:27-29 | Mar 15 |
| 4:29 | May 11 |
| 4:39 | Dec 23 |
| 5:24-27 | Apr 22 |
| 5:28 | Apr 22 |
| 5:29 | Apr 22 |
| 6:4,5 | Oct 26 |
| 6:6-9 | Sep 2 |
| 8:3 | Jan 9, May 30, Jun 23, Jul 14 |
| 8:10-18 | Oct 31 |
| 10:12 | Apr 23 |
| 10:12,13 | Sep 3 |
| 29:29 | Feb 7, Apr 7 |
| 30:19 | Jan 27, Feb 5, Jun 30, Nov 6 |
| 32:4 | Jun 26, Nov 21 |
| 33:27 | Jun 10 |
Joshua |
|
| 1:8 | Apr 10 |
| 24:15 | Mar 28 |
1 Samuel |
|
| 3:9,10 | Apr 1 |
| 3:18 | Jun 24, Oct 10 |
| 7:12 | Mar 6 |
| 12:21 | Jan 8, Jun 16 |
| 13:14 | Feb 10 |
| 24:1-22 | Feb 14 |
2 Samuel |
|
| 22:4 | Feb 17 |
| 22:36,37 | Feb 14 |
| 23:4 | Mar 3 |
| 24:24 | Mar 19 |
1 Kings |
|
| 18:21 | Mar 28 |
| 19:14,18 | Feb 26 |
2 Kings |
|
| 22:19 | May 12 |
1 Chronicles |
|
| 21:24 | Nov 30 |
| 29:14 | Feb 13 |
| 29:17,18 | Feb 13 |
2 Chronicles |
|
| 7:14 | Sep 4 |
| 15:2 | Jan 29, Apr 16 |
| 16:9 | Feb 13, Apr 16 |
| 31:20 | May 4 |
| 33:11-13 | Mar 18 |
Ezra |
|
| 7:10 | Mar 8 |
Nehemiah |
|
| 8:10 | Jan 31, Oct 5 |
| 9:12 | Mar 7 |
Job |
|
| 1:6-22 | Mar 16 |
| 1:8 | Jul 15, Jul 31 |
| 1:9 | Feb 18 |
| 2:3 | Jul 31 |
| 2:9,10 | Mar 17 |
| 3:1-26 | Mar 6 |
| 7:17,18 | Mar 9 |
| 19:26,27 | Jun 4 |
| 23:10 | Apr 15 |
| 38:1,2 | Dec 1 |
| 42:3 | Dec 1 |
| 42:5 | Feb 12, Dec 12 |
| 42:5,6 | Jul 15, Jul 31 |
| 42:7 | Apr 8 |
Psalms |
|
| 1:2 | Apr 10 |
| 6:6 | Feb 22 |
| 6:6,7 | Sep 5 |
| 8:1 | Apr 12 |
| 8:3,4 | May 5, Aug 5 |
| 10:4 | Jan 11, Sep 6 |
| 10:4,6 | Jan 10 |
| 10:4,6,11,13 | Apr 29 |
| 14:1 | Jan 10, Apr 29 |
| 14:2 | Sep 7 |
| 16:11 | Jan 13, Jun 11 |
| 17:15 | Mar 1 |
| 19:1 | Feb 16 |
| 19:8,10 | Apr 10 |
| 19:12 | Mar 21 |
| 19:14 | Apr 26 |
| 20:4 | Jul 17 |
| 21:1 | Oct 5 |
| 22:1-3 | Mar 16 |
| 22:26 | Dec 31 |
| 24:7 | Dec 25 |
| 25:5 | May 4, Oct 8 |
| 27:4 | Jan 14 |
| 27:8 | Oct 28 |
| 27:9 | Sep 17 |
| 27:14 | Jan 30 |
| 29:2 | Mar 31 |
| 31:5 | Mar 29 |
| 34:8 | Feb 12, May 6, Jun 22, Oct 25, Nov 24, Dec 12 |
| 34:12-14 | Sep 12 |
| 34:17,18 | Aug 23 |
| 36:1 | Sep 8 |
| 36:7-9 | Jun 11 |
| 37:4,5 | May 8 |
| 40:8 | Feb 18, Apr 10, Jul 16, Aug 10 |
| 42:1,2 | Jan 16 |
| 46:10 | Apr 27 |
| 51:3,4 | Oct 2 |
| 51:4 | Apr 20 |
| 51:6 | May 16 |
| 51:15 | Jan 15 |
| 51:17 | Nov 10 |
| 56:11 | Jan 19, May 26 |
| 62:1,2 | May 7 |
| 63:1 | Jan 2, Dec 9 |
| 63:4-6 | Aug 19 |
| 63:6 | Apr 5 |
| 73:25 | Jun 8 |
| 73:25,26 | Jun 5 |
| 84:1,2 | Jul 9 |
| 86:11 | Jan 23 |
| 89:15 | Sep 15 |
| 100:3 | Jan 18 |
| 106:4,5 | Aug 4 |
| 107:8,9 | Jul 4, Sep 13 |
| 119:1,2 | Mar 29, May 11 |
| 119:18 | Aug 4 |
| 119:103 | Sep 14 |
| 119:105 | May 20 |
| 127:1 | Jan 21, Mar 27 |
| 138:2 | Apr 9 |
| 139:23,24 | Jan 20, Jan 27, Aug 15 |
| 145:8 | Feb 11 |
| 145:18 | Apr 9 |
