Bold type indicates that the text is the main text for that day’s reading.
Colossians |
|
| 1:9,10 | Apr 7 |
| 1:10,11 | May 27 |
| 1:11 | Jul 22 |
| 1:15 | Apr 2, May 21 |
| 1:17 | Dec 9 |
| 1:19,20 | Aug 12 |
| 1:19-23 | Jul 18 |
| 1:23 | Jul 27 |
| 2:6 | Feb 8, Oct 22 |
| 2:9,10 | Jun 10 |
| 3:1,2 | Aug 20 |
| 3:2 | Mar 20, Jun 6 |
| 3:5 | Apr 3 |
| 3:23 | Sep 9, Oct 24 |
| 4:17 | Aug 25 |
1 Thessalonians |
|
| 1:3 | Jan 17, Oct 3, Dec 25 |
| 2:7,8 | Jul 6 |
| 2:13 | Oct 6 |
| 4:11,12 | Oct 1 |
| 5:3 | Sep 9 |
| 5:21 | Nov 15 |
2 Thessalonians |
|
| 1:4,5 | Aug 27 |
| 1:6,7 | Aug 29 |
| 1:8 | Feb 8 |
| 1:9 | Mar 5 |
| 1:11 | Aug 26 |
| 2:9,10 | Jul 21 |
| 2:10 | Oct 25 |
| 2:11,12 | Jul 21, Oct 25 |
| 3:5 | Sep 25 |
1 Timothy |
|
| 1:5 | Nov 4 |
| 1:14-16 | Aug 24 |
| 1:17 | Sep 1, Dec 25 |
| 4:7 | Sep 25 |
| 4:7,8 | Apr 17, Aug 14 |
| 4:8 | Feb 21 |
| 4:15 | Feb 8, Apr 11, May 9, Aug 14 |
| 4:15,16 | Nov 3 |
| 6:6-10 | Jun 7 |
| 6:9 | Oct 31 |
| 6:17-19 | Jun 7, Oct 31 |
| 6:19 | Jun 11 |
| 6:20,21 | Dec 4 |
2 Timothy |
|
| 1:7 | Feb 5, Jun 9, Oct 3 |
| 1:12 | Mar 4, May 7, Aug 6, Aug 29 |
| 2:15 | May 9 |
| 3:7 | Jul 20 |
| 4:6,7 | Mar 3 |
| 4:6-8 | Feb 12 |
| 4:7 | Jul 25 |
Titus |
|
| 1:10 | Apr 28 |
| 1:16 | Apr 28, Nov 12 |
| 2:11,12 | Dec 15 |
| 3:14 | Jun 13 |
Philemon |
|
| 1:9 | Feb 12 |
Hebrews |
|
| 1:1,2 | May 21 |
| 1:1-3 | Apr 2, Aug 5, Oct 12 |
| 1:3 | Mar 6, May 21 |
| 2:14,15 | Jun 27 |
| 2:15 | May 26, Dec 25 |
| 3:6 | Jul 27 |
| 3:12,13 | Dec 28 |
| 3:14 | Jul 27 |
| 4:12 | Mar 21, Sep 24 |
| 4:13 | Jan 20 |
| 4:15 | Jan 26 |
| 4:16 | Jan 16 |
| 5:7,8 | Apr 17 |
| 5:8 | May 18 |
| 5:12 | Aug 8 |
| 5:14 | Aug 9, Oct 24 |
| 6:10 | Aug 26 |
| 6:11,12 | May 19 |
| 6:17,18 | May 7 |
| 6:19 | May 7, Oct 11 |
| 10:22 | Jan 30 |
| 10:24,25 | Dec 20 |
| 10:25 | Aug 19 |
| 10:36 | Feb 28, Jun 19, Oct 9 |
| 11:1 | Jan 12 |
| 11:5 | Jan 17, Nov 7 |
| 11:6 | Jan 1, Jan 5, Jan 12, Jan 17, Mar 7, May 5, Jun 29, Jul 10, Aug 14, Sep 27, Nov 7, Dec 19 |
| 11:7 | Apr 23, Sep 27 |
| 11:8 | Sep 20 |
| 11:8-10 | Feb 29 |
| 11:13 | Feb 29 |
| 11:17-19 | Sep 22 |
| 11:24-26 | Mar 11, Apr 17 |
| 11:24-27 | Sep 16 |
| 12:2 | Jan 31, Oct 5 |
| 12:4 | Feb 26 |
| 12:16 | Mar 11, Jun 7 |
| 12:16,17 | Sep 18 |
| 12:25-29 | Apr 23 |
| 12:27,28 | Nov 8 |
| 13:5,6 | Jun 29 |
| 13:8 | Oct 11 |
| 13:14 | Feb 29 |
| 13:20,21 | Dec 31 |
James |
|
| 1:2 | Jun 22 |
| 1:2-4 | Mar 2 |
| 1:14,15 | Mar 22, Aug 16 |
| 1:17 | Dec 24 |
| 1:19 | Apr 8, Aug 3 |
| 1:21,22 | Apr 1, Sep 14, Sep 24 |
| 1:25 | May 1 |
| 2:13 | May 29 |
| 2:22,23 | Jul 2 |
| 2:23 | Jul 18 |
| 3:2 | Feb 21 |
| 3:14-16 | Aug 18 |
| 3:17 | May 12 |
| 4:1,2 | Nov 29 |
| 4:2 | May 6, Jun 21 |
| 4:3 | May 17 |
| 4:4 | Jul 2, Jul 18, Jul 19 |
| 4:8 | Jan 5, Jan 23, Jan 29, Jul 11 |
| 4:13-16 | Jul 29 |
| 4:17 | Jun 19, Jul 13 |
| 5:3 | Jun 18 |
1 Peter |
|
| 1:6,7 | Mar 4 |
| 1:13 | Jun 27 |
| 1:13-19 | Feb 27 |
| 1:22-25 | Nov 8 |
| 2:2 | Dec 19 |
| 2:6 | May 7 |
| 3:10,11 | Sep 12 |
| 3:18 | Nov 27 |
| 3:20 | Oct 29 |
| 4:11 | Jan 15 |
| 4:15 | Feb 26 |
| 4:17 | Feb 8 |
| 4:19 | Mar 5, Aug 29 |
| 5:6 | Nov 20 |
| 5:10 | Oct 9, Nov 26 |
2 Peter |
|
| 1:3,4 | Mar 1 |
| 1:4 | Sep 12 |
| 1:12,13 | Dec 20 |
| 2:19 | Dec 15 |
| 2:20,21 | Nov 12 |
| 3:9 | Oct 29 |
| 3:15,16 | Nov 13 |
| 3:17,18 | May 1 |
| 3:18 | Aug 8 |
1 John |
|
| 1:1-4 | May 22, Dec 26 |
| 1:3 | Jan 2, Jan 3 |
| 1:5 | Nov 21 |
| 1:6 | May 24 |
| 1:8 | Feb 25 |
| 2:4,5 | Jul 12 |
| 2:8 | Feb 2 |
| 2:15,16 | Nov 14 |
| 3:1-3 | Dec 26 |
| 3:3 | Jan 13, Jan 17, Oct 19 |
| 3:18 | May 23 |
| 4:8 | May 15, Jul 12, Nov 4 |
| 4:9 | Aug 6 |
| 4:9,10 | Jun 17 |
| 4:10 | Jan 11, May 14, Sep 26 |
| 4:10,19 | Feb 13 |
| 4:17-19 | Apr 23, Dec 17 |
| 4:18,19 | Jul 18 |
| 4:19 | May 14, Sep 26 |
| 4:20 | May 15 |
| 5:3 | Feb 9, Mar 25, Apr 17, Apr 19, Jul 12, Jul 16, Sep 14 |
| 5:20 | Aug 7 |
2 John |
|
| 1:9 | Jun 12 |
Jude |
|
| 1:3,4 | Apr 5 |
| 1:6 | Nov 19 |
| 1:21 | Oct 11 |
| 1:25 | Nov 21 |
Revelation |
|
| 2:1-3 | May 19 |
| 2:4 | Sep 19 |
| 2:4,5 | May 19 |
| 2:5 | Sep 19 |
| 2:10 | Mar 17, May 26 |
| 3:1 | Jul 31 |
| 3:12 | Aug 28 |
| 3:15,16 | Jan 26, Jun 14 |
| 3:17 | Jan 10, Oct 30 |
| 3:20 | Feb 13 |
| 4:1-5:14 | Feb 17 |
| 4:11 | Feb 17, Dec 30 |
| 5:5 | Nov 5 |
| 6:9-11 | Aug 29 |
| 12:9 | May 20, Nov 17 |
| 12:9,10 | Nov 19 |
| 14:13 | Feb 4 |
| 21:3 | Jun 12 |
| 21:8 | Jan 30 |
| 22:3,4 | Dec 7 |
| 22:4 | May 21 |
| 22:4,5 | May 21 |
| 22:12,13 | Aug 12 |