Bold type indicates that the text is the main text for that day’s reading.
1 Corinthians |
|
| 1:18-25 | Apr 25 |
| 1:25 | Jul 1 |
| 1:26 | May 15 |
| 2:9 | Jan 14, Feb 19 |
| 3:18 | Jul 14 |
| 4:19,20 | Apr 28 |
| 6:9-11 | Feb 23 |
| 8:1 | Dec 3 |
| 8:2 | Apr 7, Jul 14, Aug 3, Nov 16 |
| 8:3 | Jan 20 |
| 10:12 | Sep 29, Nov 16 |
| 10:13 | Feb 26, May 2 |
| 12:15,16 | Dec 6 |
| 12:15-17 | Aug 25 |
| 12:18 | Dec 6 |
| 13:1-3 | Jul 13, Dec 24 |
| 13:3 | May 23 |
| 13:6 | Jun 26 |
| 15:9 | Aug 23, Oct 18 |
| 15:9,10 | Mar 27, Apr 24 |
| 15:10 | Jul 24 |
| 15:24 | Aug 12 |
| 15:32 | Jun 7, Sep 24 |
2 Corinthians |
|
| 1:3,4 | May 28 |
| 3:5 | Jun 9 |
| 3:18 | Jan 28, Mar 1 |
| 4:8-10 | Mar 17 |
| 4:16 | Nov 26 |
| 4:16-18 | Jun 27 |
| 4:17 | Aug 28, Nov 26 |
| 4:18 | Nov 26 |
| 5:1,2 | May 22 |
| 5:2 | Dec 2 |
| 5:2-4 | Feb 25 |
| 5:7-9 | Jan 17 |
| 5:9 | Nov 7 |
| 5:14,15 | Jan 11, Apr 14, May 14, Sep 26 |
| 5:17 | May 24 |
| 5:18-21 | Jul 18 |
| 5:19 | May 17 |
| 6:10 | Aug 21 |
| 7:10 | Apr 24, May 25 |
| 7:10,11 | Mar 13, Aug 30 |
| 7:11 | Apr 24 |
| 8:5 | Feb 9 |
| 8:12 | Mar 26 |
| 9:6 | Feb 9, Nov 23 |
| 9:7 | Mar 19 |
| 9:8 | Nov 23 |
| 10:4,5 | Jul 28 |
| 10:5 | Mar 25 |
| 11:3 | Nov 17 |
| 12:9 | Jul 15 |
| 12:10 | Jul 15 |
| 12:15 | May 28 |
| 13:5 | Nov 16 |
Galatians |
|
| 1:11,12 | Oct 15 |
| 2:20 | Feb 9 |
| 3:1 | Feb 8 |
| 4:4 | May 21 |
| 4:8 | Apr 9 |
| 4:19 | Mar 1 |
| 6:7,8 | Oct 21 |
| 6:7-9 | Jul 28 |
| 6:9 | Feb 3 |
Ephesians |
|
| 1:12-14 | May 17 |
| 1:13,14 | Dec 26 |
| 1:18 | Dec 18 |
| 1:18,19 | Jun 21 |
| 2:4-6 | Dec 24 |
| 2:10 | Jun 13 |
| 2:12 | Nov 27 |
| 3:3,4 | Oct 15 |
| 3:17-19 | Apr 11, Jun 17 |
| 3:20 | Feb 19, Jun 21, Jul 1 |
| 3:20,21 | May 6 |
| 4:13 | Dec 2 |
| 4:15 | Oct 7 |
| 4:16 | Dec 6 |
| 4:17-19 | Mar 20 |
| 4:19 | Jan 26, May 12 |
| 4:20-24 | Oct 6 |
| 4:22-24 | Feb 23 |
| 5:1,2 | Jun 17 |
| 5:14 | Jun 15 |
| 5:15,16 | Nov 16, Dec 28 |
| 5:17 | Oct 24 |
| 6:12 | Nov 19 |
Philippians |
|
| 1:9,10 | Aug 11 |
| 1:9-11 | Apr 26, May 19 |
| 1:10 | Aug 9 |
| 1:19-26 | Oct 24 |
| 1:20,21 | Jan 15, Oct 13 |
| 1:21-24 | May 18 |
| 1:23,24 | May 28 |
| 2:12,13 | Dec 31 |
| 2:12-15 | Nov 12 |
| 2:13 | Dec 25 |
| 3:5,6 | May 24 |
| 3:8 | Jan 30, Jul 19, Dec 18 |
| 3:8,9 | May 24 |
| 3:8-11 | Oct 13 |
| 3:10,11 | Dec 14 |
| 3:12 | Jan 20, Feb 27 |
| 3:13 | Feb 8 |
| 3:20 | Feb 29 |
| 4:8 | Mar 20, May 8, Aug 20, Nov 25 |
| 4:12 | May 27 |